Usage statistics for mikecat.dip.jp

Summary by Month
Generated 30-Jun-2015 23:59 JST

Usage summary for mikecat.dip.jp

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2015 670 597 195 106 2279 188463 3186 5874 17919 20113
May 2015 649 602 203 136 2227 188126 4243 6300 18690 20126
Apr 2015 895 767 350 132 2598 224870 3986 10509 23024 26868
Mar 2015 785 712 231 126 2230 213804 3913 7163 22086 24359
Feb 2015 789 723 250 153 2249 187074 4286 7015 20254 22096
Jan 2015 1001 904 318 175 2923 219359 5429 9883 28034 31052
2015 12216962504346744130007144614
2014
Dec 2014 3062 2649 877 375 7277 286754 11632 27213 82138 94937
Nov 2014 466 405 195 93 1676 109371 2816 5860 12174 13997
Oct 2014 388 317 173 69 1567 92902 2156 5385 9836 12038
Sep 2014 207 181 120 48 769 44957 1447 3615 5457 6214
Aug 2014 159 138 84 36 732 20683 1142 2625 4306 4953
Jul 2014 159 146 81 32 873 21921 1006 2531 4546 4932
Jun 2014 261 249 209 52 792 24188 1560 6292 7494 7853
May 2014 291 278 236 56 784 34906 1757 7328 8626 9042
Apr 2014 155 144 94 31 844 20570 956 2845 4321 4661
Mar 2014 155 124 95 35 696 24633 1111 2965 3858 4827
Feb 2014 112 87 63 19 464 12147 555 1780 2459 3148
Jan 2014 70 50 42 14 610 4369 438 1326 1578 2181
2014 6974012657669765146793168783
2013
Dec 2013 34 6 27 9 291 535 287 847 192 1058
Nov 2013 24 6 17 6 165 520 196 514 190 741
2013 105548313613821799
Totals 1920152 52102 117870 277182 315196


Generated by Webalizer Version 2.23